- California residents
- Strong and 24-Gauge secure steel with high definition panels for a high-end look
- Energy efficient core to help lower heating and cooling cost
- Polystyrene core provides long-lasting insulation
- Brickmould (trim) is primed and ready to paint
- Galvanized steel resists rust and corrosion
- Insulated glass helps keep your home warmer in the winter and cooler in the summer
- Decorative glass brightens and transforms your entryway without compromising privacy
- Nickel caming included in decorative glass
- 2-Coats of neutral, low-sheen, baked-on enamel primer enables easier finishing
- Primed doors give you the design flexibility to choose any finish color
- Predrilled double bore hole for lock installation (lock sold separately)
- From the outside, door opens into the home with hinges on the left
- Easy to care for and designed to prevent water absorption and resist rust
- Reinforced lock area provides strength and security for door hardware
- Check local building codes before beginning your project to ensure compliancy
- Not all products are suitable for locations that experience severe weather
Features
| Item Weight | 120 |
| Bore Type | Double Bore |
| Glass Shape | Oval Lite |
| Frame Material | Wood |
| Number of Lites | 1 Lite |
| Door Handing | Left-Hand/Inswing |
| Included | Instructions |
| Door Style | Eclectic |
| Number of Hinges | 3 |
| Hinge Finish | Satin Nickel |
| Material | Steel |
| Suggested Application | Front |
| Glass Layout | 3/4 Lite |
| Finish Type | Primed |
| Color/Finish | Primed |
| Door Configuration | Single Door |
| Hinge Type | Standard |
| Features | Brickmold,Lockset Bore (Double Bore),Weatherstripping |
| Returnable | 180-Day |
| Panel Type | 3 Panel |
| Color Family | Off White |
| Glass Style | Decorative Glass |
| Door Type | Exterior Prehung |
| Door Glass Insulation | Tempered |
| Glass Caming Finish | Nickel |
| Product Weight (lb.) | 53.66 |
| Door Width (in.) | 36 |
| Rough Opening Width (In.) | 39.9375 |
| Nominal Door Width (in.) | 36 |
| Door Height (in.) | 80 |
| Jamb Size (in.) | 4-9/16" |
| Door Thickness (in.) | 1.75 |
| Rough Opening Height (In.) | 82.5 |
| Actual Door Width (in.) | 37.4375 |
| Actual Door Thickness (in.) | 1.75 |
| Actual Door Height (in.) | 81.75 |
| Nominal Door Thickness (in.) | 1.75 |
| Nominal Door Height (in.) | 80 |
| Energy Star Qualified | North-Central,Northern,South-Central,Southern |
| Fire rating | None |
| Manufacturer Warranty | 10 Year Limited |









